<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nat n Hatch</title>
	<atom:link href="http://nat-n-hatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nat-n-hatch.com</link>
	<description>Freedom 31</description>
	<lastBuildDate>Wed, 03 Aug 2011 20:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Buzzle Deletes Articles!</title>
		<link>http://nat-n-hatch.com/2011/08/03/buzzle-deletes-articles/</link>
		<comments>http://nat-n-hatch.com/2011/08/03/buzzle-deletes-articles/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:36:43 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Complains]]></category>
		<category><![CDATA[buzzle]]></category>
		<category><![CDATA[delete]]></category>

		<guid isPermaLink="false">http://nat-n-hatch.com/?p=304</guid>
		<description><![CDATA[We are back! Still working on the website, just been too lazy to update our blog! Although I'm back to only rant about Buzzle this time! Today as I went to post a few articles on Buzzle, I realized that one of my articles had been missing. Then I realized that not only this article [...]]]></description>
			<content:encoded><![CDATA[<p>We are back! Still working on the website, just been too lazy to update our blog! Although I'm back to only rant about Buzzle this time!</p>
<p>Today as I went to post a few articles on Buzzle, I realized that one of my articles had been missing. Then I realized that not only this article had been missing, but that every article I had up was missing. Then I found this <a href="http://valleyofthegiants.blogspot.com/2011/06/buzzle-deleted-all-of-my-articles.html">blog</a> post from this year about a guy whose articles also went missing. He emailed Buzzle and got the following response:</p>
<blockquote><p>We periodically review content from both current and inactive accounts. Such procedure updates our database to ensure Buzzle.com offers a high quality experience to our users. During routine reviews one or more of your articles were deleted so that our database remains updated with the latest content.</p></blockquote>
<p>So Buzzle is not only asking for unique quality article, now they are telling us (or not telling us) that our articles has a short lifespan.</p>
<p>Fortunately, I always save my articles somewhere else, so I figured I should be able to find them and simply repost them on Squidoo or Ezine... I say forget Buzzle, if they can't even just keep them in their database, they aren't worth our time.</p>
<div><span style="color: #cccccc; font-family: 'Trebuchet MS', Trebuchet, Verdana, sans-serif; line-height: 16px;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://nat-n-hatch.com/2011/08/03/buzzle-deletes-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 update</title>
		<link>http://nat-n-hatch.com/2011/02/12/january-2011-update/</link>
		<comments>http://nat-n-hatch.com/2011/02/12/january-2011-update/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 07:39:45 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>

		<guid isPermaLink="false">http://nat-n-hatch.com/?p=299</guid>
		<description><![CDATA[Yeah... 2011 is OK so far. We made $2089.44 in January. While Adsense seems to have been shooting up, Amazon sales have been pretty crappy. Post-Christmas syndrome? Bad economy? I will probably never find out, and can only accept those numbers. Anyway, I'm pretty happy with the websites overall (considering that I haven't put a [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah... 2011 is OK so far. We made $2089.44 in January. While Adsense seems to have been shooting up, Amazon sales have been pretty crappy. Post-Christmas syndrome? Bad economy? I will probably never find out, and can only accept those numbers.</p>
<p>Anyway, I'm pretty happy with the websites overall (considering that I haven't put a lot of effort into them in the last 2 months). As a matter of fact, the reassurance of having a fairly stable income have allowed me to explore other business opportunities.</p>
<p>Indeed, I've started this new year with new business ideas in mind, and started pro-actively making them happening. Stay tuned for more info about both the websites and new business opportunities.</p>
<p>I am pretty busy and overworked these days (my real daytime job which I am planning to quit in a few months, my websites and my new side business), so expect me to be fairly slow on updating the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://nat-n-hatch.com/2011/02/12/january-2011-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2010 update</title>
		<link>http://nat-n-hatch.com/2011/01/02/december-2010-update/</link>
		<comments>http://nat-n-hatch.com/2011/01/02/december-2010-update/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:06:13 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Independently wealthy]]></category>

		<guid isPermaLink="false">http://nat-n-hatch.com/?p=295</guid>
		<description><![CDATA[December 2010 update. Happy New Year everyone!]]></description>
			<content:encoded><![CDATA[<p>December 2010 update. Happy New Year everyone!<br />
<a href="http://nat-n-hatch.com/wp-content/uploads/2011/01/dec-2010.jpg"><img class="alignnone size-full wp-image-296" title="dec 2010" src="http://nat-n-hatch.com/wp-content/uploads/2011/01/dec-2010.jpg" alt="" width="622" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nat-n-hatch.com/2011/01/02/december-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2010 update</title>
		<link>http://nat-n-hatch.com/2010/12/03/november-2010-update/</link>
		<comments>http://nat-n-hatch.com/2010/12/03/november-2010-update/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:22:18 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Independently wealthy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://nat-n-hatch.com/?p=286</guid>
		<description><![CDATA[This is a quick update of earning trends. Following Google updates earlier this year, where we saw our revenues take a plunge. Then, the growth seemed to slowly come back and somewhat stabilize  around 2500. November wasn't as strong as I was hoping it to be... But the Black Friday and Cyber Monday sure sold [...]]]></description>
			<content:encoded><![CDATA[<p>This is a quick update of earning trends. Following Google updates earlier this year, where we saw our revenues take a plunge. Then, the growth seemed to slowly come back and somewhat stabilize  around 2500. November wasn't as strong as I was hoping it to be... But the Black Friday and Cyber Monday sure sold a lot of items : ).</p>
<p>As for December, so far so good (knock on wood). We even sold an expensive piece of item yesterday (which makes me all smiles and wanting to work even more). We decided not make more websites, but rather concentrated on making the one we already have better and better "seo'd".<br />
<a href="http://nat-n-hatch.com/wp-content/uploads/2010/12/Growing-curve-Nat-n-Hatch-Nov-2010.jpg"><img class="alignnone size-full wp-image-287" title="Growing curve Nat n Hatch Nov 2010" src="http://nat-n-hatch.com/wp-content/uploads/2010/12/Growing-curve-Nat-n-Hatch-Nov-2010.jpg" alt="Growing curve Nat n Hatch Nov 2010" width="650" height="447" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nat-n-hatch.com/2010/12/03/november-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2010 ???</title>
		<link>http://nat-n-hatch.com/2010/10/19/october-2010/</link>
		<comments>http://nat-n-hatch.com/2010/10/19/october-2010/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:44:26 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Independently wealthy]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://nat-n-hatch.com/?p=282</guid>
		<description><![CDATA[Haven't been too good at updating the site heh? So summer wasn't too bad ($2000 for July and about $2700 for August), so was September ($2600-$2700). However, October seems to be dreadful. In terms of Adsense, things haven't changed, as a matter of fact, it even has seemed to increased. But like many people seem [...]]]></description>
			<content:encoded><![CDATA[<p>Haven't been too good at updating the site heh? So summer wasn't too bad ($2000 for July and about $2700 for August), so was September ($2600-$2700). However, October seems to be dreadful. In terms of Adsense, things haven't changed, as a matter of fact, it even has seemed to increased. But like many people seem to wonder on their blog, while I am expecting and increase in sells due to the upcoming holidays, I have instead seen a drastic reduction in people's spending (or at least using my websites)... Don't know what's going on. Because my affiliate programs are normally the main source of revenue, I am now worried we won't even see the $2000 this month...</p>
<p>What's going on?</p>
]]></content:encoded>
			<wfw:commentRss>http://nat-n-hatch.com/2010/10/19/october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of summer coming up&#8230;</title>
		<link>http://nat-n-hatch.com/2010/09/11/recap-of-summer-coming-up/</link>
		<comments>http://nat-n-hatch.com/2010/09/11/recap-of-summer-coming-up/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 01:16:18 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Independently wealthy]]></category>

		<guid isPermaLink="false">http://nat-n-hatch.com/?p=280</guid>
		<description><![CDATA[Yeah... I've been pretty lazy at updating my site. Things were going pretty slow (Google updates + summer). Income have been a little bit lower over summer (in the 2000$ range) but seems to have picked up again towards the 3000$ range. Hopefully I can aim for a 4-5k, if not more around Christmas time [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah... I've been pretty lazy at updating my site.</p>
<p>Things were going pretty slow (Google updates + summer). Income have been a little bit lower over summer (in the 2000$ range) but seems to have picked up again towards the 3000$ range. Hopefully I can aim for a 4-5k, if not more around Christmas time :)</p>
<p>Will let you know soon what we've been up to lately.</p>
<p>Nat</p>
]]></content:encoded>
			<wfw:commentRss>http://nat-n-hatch.com/2010/09/11/recap-of-summer-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap for May 2010</title>
		<link>http://nat-n-hatch.com/2010/06/01/recap-for-may-2010/</link>
		<comments>http://nat-n-hatch.com/2010/06/01/recap-for-may-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:19:40 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Independently wealthy]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://nat-n-hatch.com/?p=273</guid>
		<description><![CDATA[So this is a quick summary of May. May has done slightly better than the most of April with $2723.10 ($2590.29 in April). Despite the drop between March and April, the trend still looks like a positive growth. I decided to compare the graph below, and although there seem to be a strong affiliate (amazon) [...]]]></description>
			<content:encoded><![CDATA[<p>So this is a quick summary of May. May has done slightly better than the most of April with <strong>$2723.10</strong> (<strong>$2590.29</strong> in April). Despite the drop between March and April, the trend still looks like a positive growth.</p>
<p><a href="http://nat-n-hatch.com/wp-content/uploads/2010/06/may-2010.jpg"><img class="alignnone size-full wp-image-274" title="may 2010" src="http://nat-n-hatch.com/wp-content/uploads/2010/06/may-2010.jpg" alt="" width="622" height="366" /></a></p>
<p>I decided to compare the graph below, and although there seem to be a strong affiliate (amazon) increase, we can see that the adsense increase seems to have plateau since September of 09. This make sense since most of our new sites have targeted affiliate programs rather than adsense-based websites.</p>
<p><a href="http://nat-n-hatch.com/wp-content/uploads/2010/06/may-2010-adsense-amazon.jpg"><img class="alignnone size-full wp-image-275" title="may 2010 adsense amazon" src="http://nat-n-hatch.com/wp-content/uploads/2010/06/may-2010-adsense-amazon.jpg" alt="" width="607" height="418" /></a></p>
<p>Overall, the month was sparsed with many high days, and many very low days. Not sure what is going on with google, but the rankings of the websites have seemed to be dancing around, something being pushed as far as 2nd or 3rd page before coming back to the first page. We have also lost a few first positions for some keywords that had looked strong in 1st position. We did not change anything... Google change in algorithm?? Difficult to say... Anyway all we can do now is keep pushing the websites and the keywords and hope that we can rank for more keywords and get our first places back.</p>
]]></content:encoded>
			<wfw:commentRss>http://nat-n-hatch.com/2010/06/01/recap-for-may-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recap for April 2010</title>
		<link>http://nat-n-hatch.com/2010/05/03/recap-for-april-2010/</link>
		<comments>http://nat-n-hatch.com/2010/05/03/recap-for-april-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:00:36 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Independently wealthy]]></category>
		<category><![CDATA[growing curve]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://nat-n-hatch.com/?p=265</guid>
		<description><![CDATA[So this is May and time for an April recap. Unfortunately, this month did not meet our growing expectations. We made a total of $2590.29 for the month of April, which is not bad, but certainly not as good as our previous record month. Interestingly, we are seeing an overall increase in traffic on our [...]]]></description>
			<content:encoded><![CDATA[<p>So this is May and time for an April recap.</p>
<p>Unfortunately, this month did not meet our growing expectations. We made a total of <strong>$2590.29</strong> for the month of April, which is not bad, but certainly not as good as our previous record month.</p>
<p><img class="alignnone size-full wp-image-266" title="Growing curve Nat n Hatch Apr 2010" src="http://nat-n-hatch.com/wp-content/uploads/2010/05/Growing-curve-Nat-n-Hatch-Apr-2010.jpg" alt="" width="557" height="371" /></p>
<p>Interestingly, we are seeing an overall increase in traffic on our websites as seen on those analytics charts below. So the reasons in drop in income does not lie behind a decrease in traffic, but rather a decrease in sells and adsense revenue. So people have not been buying as much - affiliate income have dropped by 20% (tax season? summer coming up?) and we assume that for similar reasons people haven't been tempted by the ads or adsense ads were just really crappy - adsense income have dropped by 34% (tax season? bad economy? summer season?). We are trying new affiliate programs other than adsense (clickbank), and are excited to see how this will turn out for us. In April for have earned only 6$ in other affiliates :P, but we are working in increasing this number.</p>
<p>These are the trends for a few of our main sites. As you can see, there is a general growing trend in increase traffic.</p>
<p><a href="http://nat-n-hatch.com/wp-content/uploads/2010/05/Overview-website-growth-apr2009-apr2010.jpg"><img class="alignnone size-full wp-image-267" title="Overview website growth apr2009-apr2010" src="http://nat-n-hatch.com/wp-content/uploads/2010/05/Overview-website-growth-apr2009-apr2010.jpg" alt="" width="350" height="486" /></a></p>
<p>We are hoping that sells will pick up for the months of May, and that the new affiliate programs will help increase the revenue so I can finally quit my full-time job and travel the world :P.</p>
]]></content:encoded>
			<wfw:commentRss>http://nat-n-hatch.com/2010/05/03/recap-for-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I hate</title>
		<link>http://nat-n-hatch.com/2010/04/21/what-i-hate/</link>
		<comments>http://nat-n-hatch.com/2010/04/21/what-i-hate/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:52:30 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Complains]]></category>

		<guid isPermaLink="false">http://nat-n-hatch.com/?p=262</guid>
		<description><![CDATA[People who COPY our keywords then go and COPY our backlinks... Just be more original, or at least don't make it so obvious you are trying to take over our keywords... Geez.]]></description>
			<content:encoded><![CDATA[<p>People who COPY our keywords then go and COPY our backlinks... </p>
<p>Just be more original, or at least don't make it so obvious you are trying to take over our keywords... Geez.</p>
]]></content:encoded>
			<wfw:commentRss>http://nat-n-hatch.com/2010/04/21/what-i-hate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter holidays</title>
		<link>http://nat-n-hatch.com/2010/04/04/easter-holidays/</link>
		<comments>http://nat-n-hatch.com/2010/04/04/easter-holidays/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:33:35 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Complains]]></category>

		<guid isPermaLink="false">http://nat-n-hatch.com/?p=259</guid>
		<description><![CDATA[Ouch... They hurt the revenue pretty badly! We've seen record lows, numbers that we haven't seen since Christmas day! Anyhow, happy Easter everyone!]]></description>
			<content:encoded><![CDATA[<p>Ouch... They hurt the revenue pretty badly! We've seen record lows, numbers that we haven't seen since Christmas day!</p>
<p>Anyhow, happy Easter everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://nat-n-hatch.com/2010/04/04/easter-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

