<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Nat n Hatch</title>
	<link>http://nat-n-hatch.com</link>
	<description>Freedom 31</description>
	<lastBuildDate>Wed, 03 Aug 2011 20:41:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Buzzle Deletes Articles!</title>
		<description><![CDATA[We are back! Still working on the website, just been too lazy to update our blog! Although I'm back to only rant about Buzzle this time! Today as I went to post a few articles on Buzzle, I realized that one of my articles had been missing. Then I realized that not only this article [...]]]></description>
		<link>http://nat-n-hatch.com/2011/08/03/buzzle-deletes-articles/</link>
			</item>
	<item>
		<title>January 2011 update</title>
		<description><![CDATA[Yeah... 2011 is OK so far. We made $2089.44 in January. While Adsense seems to have been shooting up, Amazon sales have been pretty crappy. Post-Christmas syndrome? Bad economy? I will probably never find out, and can only accept those numbers. Anyway, I'm pretty happy with the websites overall (considering that I haven't put a [...]]]></description>
		<link>http://nat-n-hatch.com/2011/02/12/january-2011-update/</link>
			</item>
	<item>
		<title>December 2010 update</title>
		<description><![CDATA[December 2010 update. Happy New Year everyone!]]></description>
		<link>http://nat-n-hatch.com/2011/01/02/december-2010-update/</link>
			</item>
	<item>
		<title>November 2010 update</title>
		<description><![CDATA[This is a quick update of earning trends. Following Google updates earlier this year, where we saw our revenues take a plunge. Then, the growth seemed to slowly come back and somewhat stabilize  around 2500. November wasn't as strong as I was hoping it to be... But the Black Friday and Cyber Monday sure sold [...]]]></description>
		<link>http://nat-n-hatch.com/2010/12/03/november-2010-update/</link>
			</item>
	<item>
		<title>October 2010 ???</title>
		<description><![CDATA[Haven't been too good at updating the site heh? So summer wasn't too bad ($2000 for July and about $2700 for August), so was September ($2600-$2700). However, October seems to be dreadful. In terms of Adsense, things haven't changed, as a matter of fact, it even has seemed to increased. But like many people seem [...]]]></description>
		<link>http://nat-n-hatch.com/2010/10/19/october-2010/</link>
			</item>
	<item>
		<title>Recap of summer coming up&#8230;</title>
		<description><![CDATA[Yeah... I've been pretty lazy at updating my site. Things were going pretty slow (Google updates + summer). Income have been a little bit lower over summer (in the 2000$ range) but seems to have picked up again towards the 3000$ range. Hopefully I can aim for a 4-5k, if not more around Christmas time [...]]]></description>
		<link>http://nat-n-hatch.com/2010/09/11/recap-of-summer-coming-up/</link>
			</item>
	<item>
		<title>Recap for May 2010</title>
		<description><![CDATA[So this is a quick summary of May. May has done slightly better than the most of April with $2723.10 ($2590.29 in April). Despite the drop between March and April, the trend still looks like a positive growth. I decided to compare the graph below, and although there seem to be a strong affiliate (amazon) [...]]]></description>
		<link>http://nat-n-hatch.com/2010/06/01/recap-for-may-2010/</link>
			</item>
	<item>
		<title>Recap for April 2010</title>
		<description><![CDATA[So this is May and time for an April recap. Unfortunately, this month did not meet our growing expectations. We made a total of $2590.29 for the month of April, which is not bad, but certainly not as good as our previous record month. Interestingly, we are seeing an overall increase in traffic on our [...]]]></description>
		<link>http://nat-n-hatch.com/2010/05/03/recap-for-april-2010/</link>
			</item>
	<item>
		<title>What I hate</title>
		<description><![CDATA[People who COPY our keywords then go and COPY our backlinks... Just be more original, or at least don't make it so obvious you are trying to take over our keywords... Geez.]]></description>
		<link>http://nat-n-hatch.com/2010/04/21/what-i-hate/</link>
			</item>
	<item>
		<title>Easter holidays</title>
		<description><![CDATA[Ouch... They hurt the revenue pretty badly! We've seen record lows, numbers that we haven't seen since Christmas day! Anyhow, happy Easter everyone!]]></description>
		<link>http://nat-n-hatch.com/2010/04/04/easter-holidays/</link>
			</item>
</channel>
</rss>

