<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nat n Hatch &#187; christmas</title>
	<atom:link href="http://nat-n-hatch.com/tag/christmas/feed/" rel="self" type="application/rss+xml" />
	<link>http://nat-n-hatch.com</link>
	<description>Freedom 31</description>
	<lastBuildDate>Wed, 03 Aug 2011 20:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>End of October, Record High, and New Websites</title>
		<link>http://nat-n-hatch.com/2009/10/29/end-of-october-record-high-and-new-websites/</link>
		<comments>http://nat-n-hatch.com/2009/10/29/end-of-october-record-high-and-new-websites/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:19:46 +0000</pubDate>
		<dc:creator>Hatch</dc:creator>
				<category><![CDATA[Independently wealthy]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[create residual income]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://nat-n-hatch.com/?p=208</guid>
		<description><![CDATA[I've never posted here, so I thought I might try my hand at it. While Nat usually handles the creation of the websites, I often handle some of the other aspects of creating websites. Usually that involves research, trying out various tools, and doing SEO. Mostly boring stuff. I might write some posts on different [...]]]></description>
			<content:encoded><![CDATA[<p>I've never posted here, so I thought I might try my hand at it. While Nat usually handles the creation of the websites, I often handle some of the other aspects of creating websites. Usually that involves research, trying out various tools, and doing SEO. Mostly boring stuff. I might write some posts on different SEO techniques I've tried, or the tools we use.</p>
<p>Last month we hit a high of $1810.94, and as of yesterday, we've surpassed that. The last few days of the month are all record setting now, and we're averaging about $60/day at the moment so hopefully we can come in $200-300 over last month's high. Cross your fingers.</p>
<p>With Christmas approaching, we've registered an additional 4 Amazon based sites. We're hoping to fill them with content and being ranking them before Xmas hits. This is a bit of a rush job, but I think it's doable. One of the sites has already crawled its' way into the top 10 on Google, the others don't appear at all for their keywords yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://nat-n-hatch.com/2009/10/29/end-of-october-record-high-and-new-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mid-October update</title>
		<link>http://nat-n-hatch.com/2009/10/16/mid-october-update/</link>
		<comments>http://nat-n-hatch.com/2009/10/16/mid-october-update/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:29:58 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Independently wealthy]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://nat-n-hatch.com/?p=206</guid>
		<description><![CDATA[This month has sure not looked as great as September in terms of growth. I have been averaging 40-60$ per day, with a low of 23$ and a high of 91$. Too many of my websites are still not showing on the first page for the main keyword yet. Also, I noticed a decrease in [...]]]></description>
			<content:encoded><![CDATA[<p>This month has sure not looked as great as September in terms of growth. I have been averaging 40-60$ per day, with a low of 23$ and a high of 91$. Too many of my websites are still not showing on the first page for the main keyword yet. Also, I noticed a decrease in the number of sales. Maybe September back-to-school had something to do with increase spending and purchase through amazon.com. While we are still working on bringing the remaining websites to the first page (to the top 2 preferably), I created 2 new websites, and hope to have them ready for Christmas! I intend of creating another 2 websites over the weekend, all amazon affiliate sites. I am particularly interested in Amazon for the upcoming months because I know that the number of searches/purchases surge exponentially for the holidays.</p>
<p>I hope that for my end-of-month update, some of my websites will have moved to the first spot, or at least first page!</p>
]]></content:encoded>
			<wfw:commentRss>http://nat-n-hatch.com/2009/10/16/mid-october-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

